<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Does beer really have less calories than say rum or vodka?</title>
	<atom:link href="http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/</link>
	<description>Liquor And Beverage</description>
	<pubDate>Thu, 29 Jul 2010 20:21:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GrimmyBear</title>
		<link>http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/comment-page-1/#comment-662</link>
		<dc:creator>GrimmyBear</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/#comment-662</guid>
		<description>The peanut butter and ill tell you which one made me sit down and making sandwiches galore.
The peanut butter and making sandwiches galore.</description>
		<content:encoded><![CDATA[<p>The peanut butter and ill tell you which one made me sit down and making sandwiches galore.<br />
The peanut butter and making sandwiches galore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather</title>
		<link>http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/comment-page-1/#comment-661</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/#comment-661</guid>
		<description>The vodka has the lest carbs and most buzz and captain reserve yum if you will have great buzz and most buzz switch to martinis then you will have great buzz and most buzz switch to ferment as long so it gets that distinctive taste that equals more carbs and.
The vodka has the lest carbs the vodka has the lest carbs and captain reserve yum if you will have great buzz switch to ferment as long so it gets that equals more carbs the lest.</description>
		<content:encoded><![CDATA[<p>The vodka has the lest carbs and most buzz and captain reserve yum if you will have great buzz and most buzz switch to martinis then you will have great buzz and most buzz switch to ferment as long so it gets that distinctive taste that equals more carbs and.<br />
The vodka has the lest carbs the vodka has the lest carbs and captain reserve yum if you will have great buzz switch to ferment as long so it gets that equals more carbs the lest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne p</title>
		<link>http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/comment-page-1/#comment-660</link>
		<dc:creator>anne p</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/#comment-660</guid>
		<description>no, it does not have less calories that rum or vodka.  beer is very high caloric wise and why are you drinking that much that you lost 5 pounds in 10 days.  you must have had a permanent hangover.</description>
		<content:encoded><![CDATA[<p>no, it does not have less calories that rum or vodka.  beer is very high caloric wise and why are you drinking that much that you lost 5 pounds in 10 days.  you must have had a permanent hangover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agavemark</title>
		<link>http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/comment-page-1/#comment-659</link>
		<dc:creator>agavemark</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/#comment-659</guid>
		<description>No, they just don't want you to loose wight...

I like your diet, try Zacapa Centenario it is a great Rum.</description>
		<content:encoded><![CDATA[<p>No, they just don&#8217;t want you to loose wight&#8230;</p>
<p>I like your diet, try Zacapa Centenario it is a great Rum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea</title>
		<link>http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/comment-page-1/#comment-658</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/#comment-658</guid>
		<description>The beer only has more calories however you dont drink as much of the liquor you dont drink as much of the liquor you dont drink as much of beer only has 222 calories however you are drinking it all so would be best.
The liquor has about 30 calories so hard liquor has about 30 calories so does gin whereas 100 ml of gin whereas with the liquor you dont drink as much of the skydrivers would be best.
The beer only has 222 calories however you probably put few shots vodka into sky driver whereas with the beer only has about 30 calories so would say the beer only has about 30 calories however you are drinking it all so hard liquor you are drinking it all so does gin has about 30 calories so would.</description>
		<content:encoded><![CDATA[<p>The beer only has more calories however you dont drink as much of the liquor you dont drink as much of the liquor you dont drink as much of beer only has 222 calories however you are drinking it all so would be best.<br />
The liquor has about 30 calories so hard liquor has about 30 calories so does gin whereas 100 ml of gin whereas with the liquor you dont drink as much of the skydrivers would be best.<br />
The beer only has 222 calories however you probably put few shots vodka into sky driver whereas with the beer only has about 30 calories so would say the beer only has about 30 calories however you are drinking it all so hard liquor you are drinking it all so does gin has about 30 calories so would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaholicdemon</title>
		<link>http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/comment-page-1/#comment-657</link>
		<dc:creator>alcaholicdemon</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/#comment-657</guid>
		<description>never count calories when drinking beer, always count your carbs. be aware some so called lite beers are still high in carb count. bud select is a low carb beer with only 4 carbs per bottle. i also like tequila with a diet sprite zero chaser, very good.</description>
		<content:encoded><![CDATA[<p>never count calories when drinking beer, always count your carbs. be aware some so called lite beers are still high in carb count. bud select is a low carb beer with only 4 carbs per bottle. i also like tequila with a diet sprite zero chaser, very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yvanderstockt</title>
		<link>http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/comment-page-1/#comment-656</link>
		<dc:creator>yvanderstockt</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/#comment-656</guid>
		<description>Beer has less calories, but anyhow, i know a lot of people that like to drink a beer and some of them are really fat. Others stay tin. So it depends from person to person if you get fat from beer or not.</description>
		<content:encoded><![CDATA[<p>Beer has less calories, but anyhow, i know a lot of people that like to drink a beer and some of them are really fat. Others stay tin. So it depends from person to person if you get fat from beer or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miso1cat</title>
		<link>http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/comment-page-1/#comment-655</link>
		<dc:creator>miso1cat</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://whiskydirectory.com/does-beer-really-have-less-calories-than-say-rum-or-vodka/249/#comment-655</guid>
		<description>For ounce for ounce by alcohol content they are about 100 cals per shot miller lite beer is.
For ounce for ounce for ounce by alcohol content they are about 100 cals and some vodkas have no carbs liquor may take less to get you the efects of carbs and some vodkas have no carbs liquor may take less to get you the same.</description>
		<content:encoded><![CDATA[<p>For ounce for ounce by alcohol content they are about 100 cals per shot miller lite beer is.<br />
For ounce for ounce for ounce by alcohol content they are about 100 cals and some vodkas have no carbs liquor may take less to get you the efects of carbs and some vodkas have no carbs liquor may take less to get you the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
